AI receptionist pricing (2026): what it really costs
Contains affiliate links. Disclosure. Prices read from each vendor's pricing page in October 2026. Updated 2026-10-26.
Published AI receptionist plans in our table start at $0 (free tier or pay-as-you-go) and $24.95 a month, and climb to enterprise contracts. The headline price matters less than what the plan counts: minutes, calls, unique callers or seats.
Estimate your monthly cost
This estimate covers only metered pay-as-you-go rates we could verify. Plan-based vendors include a fixed allowance; check overage rates on their pricing pages.
How vendors bill
- Per minute: Rosie, Dialzara, Bland
- Per call: Smith.ai, Upfirst
- Per unique caller: Goodcall
- Per seat: Quo, Allo
- Live human minutes: Abby Connect, Ruby
Hidden costs to check
- Overage rates once you pass the plan allowance
- One-time setup or onboarding fees
- Booking, SMS or integrations only on higher tiers
- Phone number or porting fees
An independent survey found metered AI plans cost roughly $45–$109 for about 40 calls a month, against about $395–$415 for live human services (https://www.leadsixty.com/blog/how-much-does-an-ai-receptionist-cost/).
Price index
| Service | Plans | Trial | Source |
|---|---|---|---|
| Smith.ai | Free: $0/mo Pro: from $150/mo Enterprise: from $500/mo | Free plan (25 calls/mo) | pricing page |
| Ruby | Receptionist 50/100/200/500 min: unknown (not rendered on pricing page; talk to sales) Chat 10/30/50: $143 / $335 / $520 per mo | unknown (money-back guarantee referenced in affiliate terms) | pricing page |
| Goodcall | Starter: $79/mo Growth: $129/mo Scale: $299/mo Enterprise: custom | Free demo agent (pay when you connect a number) | pricing page |
| Rosie | Professional: $49/mo Scale: $149/mo Growth: $299/mo | 7-day free trial; annual = 2 months free | pricing page |
| My AI Front Desk (Frontdesk) | Business-in-a-Box: $99/mo or $79/mo annual Partner / Enterprise: custom (white-label from $500/mo) | No permanent free plan; trial terms unclear | pricing page |
| Synthflow | Enterprise: from $30,000/yr | unknown (no self-serve plan shown) | pricing page |
| Dialzara | Business Lite: $29/mo Business Pro: $99/mo Business Plus: $199/mo Business Elite: $349/mo | 7-day free trial | pricing page |
| Abby Connect | 50 Abby Minutes: $165/mo 100 Abby Minutes: $329/mo 200 Abby Minutes: unknown (not rendered) | Free trial on every plan, no setup fee | pricing page |
| Upfirst | Starter: $24.95/mo ($20 annual) Premium: $59.95/mo ($48 annual) Pro: $159.95/mo ($128 annual) Scale: $299/mo ($240 annual) | 14-day free trial | pricing page |
| Bland AI | Start: $0 platform + $0.14/min Build: $299/mo + $0.12/min Enterprise: custom | Start plan, no card required | pricing page |
| Quo (formerly OpenPhone) – Sona | Starter: $19/user/mo ($15 annual) Business: $33/user/mo ($23 annual) Scale: $47/user/mo ($35 annual) Sona credit tiers: $0-$199/mo | 7-day free trial | pricing page |
| Allo | Solo: $15/mo ($10 annual) Business: $45/seat/mo ($32 annual) AI Receptionist add-on: $32/agent/mo annual (same as Business seat monthly) | 7-day free trial | pricing page |
See our top picks Done-for-you setup, $199/mo
Want an AI receptionist answering your calls this week? We set it up for you.
Book a free setup call